Description
Autel Evo II Pro 6K Enterprise Bundle V3 (102001515)
Compact, Versatile Powerful

The Autel EVO II Enterprise V3 is a high-end versatile drone platform built for professional and industrial use, offering advanced imaging, long-range transmission, and a modular accessory system. It features Autel’s SkyLink 2.0 video transmission system with a range of up to 9.3 miles, and includes a 1-inch CMOS 6K camera with an adjustable f/2.8-f/11 aperture for strong performance in both bright and low-light conditions. The drone also provides 360° obstacle avoidance, RTK precision positioning, and a rugged airframe with extended thermal vents, allowing up to 42 minutes of flight time. With support for modular tools such as a spotlight, strobe, and loudspeaker, it’s designed for demanding workflows including inspection, search and rescue, public safety, and mapping.
WORK LIKE NEVER BEFORE
Optimize your workflow with our toughest EVO II yet, bulked up with new accessories and camera features to meet the demands of professionals in every industry from firefighting to construction. With a foldable design that can be deployed in seconds and easy-to-use controls that can be operated with a single hand, the EVO II Enterprise provides a surefire way to increase efficiency without increasing stress.

All New 6K 1″ CMOS
1-INCH CMOS | 20MP Photo | 6k/30FPS Video | F2.8~F11 Aperture
Excel in Low Light


** Please fly safely and consult your local laws and regulations. Autel Robotics is not liable for any unauthorized flights.
42mins – Maximum Flight Time | 15km – (9.3miles) Maximum Transmission Range | 20m/s – (45mph) Max Flight Speed
12m/s – 27mph)Maximum Wind Resistance | 920g -2lbs)Maximum Lift Capability

Quick Specifications
- 20MP 1″ CMOS sensor capable of 6k Ultra HD Videos
- Adjustable aperture range of f2.8 to f11
- 3x Lossless 16x Digital Zoom Capability
- With an expanded selection of accessories
- 360° obstacle avoidance with 19 groups of sensors
- 7.9″ Smart Controller V3
- Dynamic Track 2.1
- Industry-leading 42 minutes flight time
- Transmission range of 9 miles
- 44 mph Max Speed
Full Specifications
| Takeoff Weight(Without Accessories) | EVO II Pro Enterprise:2.45 lbs (1110 g) |
| Max takeoff weight | 2000 g |
| Diagonal Length | 16.8 inches (427 mm) |
| Size(L*W*H) | 245*130*111mm(folded) 506*620*111mm(unfolded) |
| Max Service Ceiling Altitude | 4.3 miles (7000 m) MSL |
| Max Ascent Speed | 18 mph (8 m/s) (Ludicrous) |
| Max Descent Speed | 9 mph (4 m/s) (Ludicrous) |
| Max Level Flight Speed | 45 mph (20 m/s) (Ludicrous) |
| Max angular velocity | 120°/s |
| Max tilt angle | 33° (Ludicrous) |
| Max Flight Time (no wind) | 42 min(without accessories) |
| Max Hovering Time (no wind) | 38 min(with strobe) 29 min(with spotlight) 34 min(with loudspeaker) 36 min(with RTK module) |
| Operating Temperature Range | 14℉ to 104℉ (-10℃ to 40℃) |
| Max Wind Speed Resistance | 39 – 46 mph (17-20 m/s) |
| Operating Frequency | 2.400 GHz – 2.4835 GHz; 5.725GHz – 5.850 GHz |
| Hovering accuracy | When RTK is enabled and working normally: Vertical: ±0.1 m; Horizontal: ±0.1 m |
| Vertical: ±0.1 m (when the visual positioning is working normally); ±0.5 m (when GPS works normally) Horizontal: ±0.3 m (when the visual positioning is working normally); ±1.5 m (when GPS works normally) | |
| Internal storage | 8GB |
| SD storage | max. support 256GB (UHS-3 or Class 10) |
| Takeoff Weight(Without Accessories) | EVO II Pro Enterprise:2.45 lbs (1110 g) |
| Max takeoff weight | 2000 g |
| Diagonal Length | 16.8 inches (427 mm) |
| Size(L*W*H) | 245*130*111mm(folded) 506*620*111mm(unfolded) |
| Max Service Ceiling Altitude | 4.3 miles (7000 m) MSL |
| Max Ascent Speed | 18 mph (8 m/s) (Ludicrous) |
| Max Descent Speed | 9 mph (4 m/s) (Ludicrous) |
| Max Level Flight Speed | 45 mph (20 m/s) (Ludicrous) |
| Max angular velocity | 120°/s |
| Max tilt angle | 33° (Ludicrous) |
| Max Flight Time (no wind) | 42 min(without accessories) |
| Max Hovering Time (no wind) | 38 min(with strobe) 29 min(with spotlight) 34 min(with loudspeaker) 36 min(with RTK module) |
| Operating Temperature Range | 14℉ to 104℉ (-10℃ to 40℃) |
| Max Wind Speed Resistance | 39 – 46 mph (17-20 m/s) |
| Operating Frequency | 2.400 GHz – 2.4835 GHz; 5.725GHz – 5.850 GHz |
| Hovering accuracy | When RTK is enabled and working normally: Vertical: ±0.1 m; Horizontal: ±0.1 m |
| Vertical: ±0.1 m (when the visual positioning is working normally); ±0.5 m (when GPS works normally) Horizontal: ±0.3 m (when the visual positioning is working normally); ±1.5 m (when GPS works normally) | |
| Internal storage | 8GB |
| SD storage | max. support 256GB (UHS-3 or Class 10) |
| Sensing system type | Omnidirectional sensing system |
| Forward | Accurate measurement range: 0.5-18 m Effective sensing speed: <12m/s Viewing angle: Horizontal: 60°, Vertical: 80° |
| Backward | Accurate measurement range: 0.5-16 m Effective sensing speed: <12m/s Viewing angle: Horizontal: 60°, Vertical: 80° |
| Upward | Accurate measurement range: 0.5-10 m Effective sensing speed: <5m/s Viewing angle: Horizontal: 65°, Vertical: 50° |
| Downward | Accurate measurement range: 0.5-10 m Effective sensing speed: <5m/s Viewing angle: horizontal: 100°, vertical: 80° |
| Left and right | Accurate measurement range: 0.5-10 m Effective sensing speed: <5m/s Viewing angle: horizontal: 65°, vertical: 50° |
| Operating Environment | Forward, Backward and Sides: Surface with clear pattern and adequate lighting (lux > 15) Upward: Detects diffuse reflective surfaces (>20%) (walls, trees, people, etc.) Downward: Surface with clear pattern and adequate lighting (lux > 15) Detects diffuse reflective surfaces (>20%) (walls, trees, people, etc.) |
| Sensor | 1 inch CMOS; 20M pixels |
| Lens | FOV: 82° 35 mm format equivalent focal length: 29 mm Aperture: f/2.8 – f/11 Focus range: 0.5 m to infinity |
| ISO range | Video: 100-44000 Photos: 100-6400 |
| Shutter speed | Photo mode: 1/8000 ~ 8s Other: 1/8000 ~ 1/frame rates |
| Zoom | 1-16x (up to 3x lossless zoom) |
| Photo mode | Single shot/Burst shooting/AEB/Time Lapse/HDR |
| Maximum photo size | 5472*3648 (3:2) 5472*3076 (16:9) 3840*2160 (16:9) |
| Image Format | JPG (default) / DNG / JPG+DNG |
| Photo mode | 5472x3076P30/P25/P24 3840x2160P60/P50/P48/P30/P25/P24 2720x1528P60/P50/P48/P30/P25/P24 1920x1080P60/P50/P48/P30/P25/P24 |
| Video format | MP4 / MOV (MPEG-4 AVC/H.264, HEVC/H.265) |
| Max bitrate | 120Mbps |
| Supported file system | FAT32/exFAT |
| Operating frequency | 902-928MHz (FCC Only) 2.400-2.4835GHz 5.725-5.850GHz (non-Japan) 5.650-5.755GHz (Japan Only) |
| Transmission power | FCC:≤33dBm CE:≤20dBm@2.4G,≤14dBm@5.8G SRRC:≤20dBm@2.4G,≤33dBm@5.8G/5.7G |
| Max Transmission Distance (unobstructed, free of interference) | FCC:15km CE:8km |
| Display screen | 2048×1536 60fps |
| Battery | 5800mAh |
| Operating time | ~3 hours (Max. Brightness) ~4.5 hours (50% Brightness) |
| Charging time | 90 minutes |
| Internal Storage | ROM 128GB |
| Capacity | 7100 mAh |
| Voltage | 11.55 V |
| Battery type | LiPo 3S |
| Energy | 82 Wh |
| Weight | 365 g |
| Charging temperature range | 5℃ to 45℃ |
| Storage temperature and humidity | -10~30℃,65±20%RH |
| Recommended storage temperature | 22-28℃ |
| Max charging power | 93W |
| Charging time | 90 minutes |
| Input | 100-240 V, 50/60 Hz, 1.5A |
| Output | 13.2 V ⎓ 5 A 5V⎓3A 9V⎓2A 12V⎓1.5A |
| Voltage | 13.2±0.1V |
| Rated power | 66W |
| Dimensions:39*72*34 mm | |
| Weight:19.5 g | |
| Connections:Floating Connectors | |
| Power:Avg. 1.6W | |
| Controllable Range:5000 m | |
| Light intensity:Min 50cd;Max 486cd;Avg. 290cd | |
| Loudspeaker | Dimensions:46*80*77 mm |
| Weight:98.5 g | |
| Connections:Floating Connectors | |
| Power:Max 18W | |
| Decibel:120dB @ 1m;88dB @ 60m;70dB @ 110m; | |
| Max Bitrate:36kbps | |
| Adjustable Angle Range:0°~45° | |
| Spotlight | Dimensions:48.5*72*63 mm |
| Weight:77 g | |
| Connections:Floating Connectors | |
| Power:Max 35W | |
| Controllable Range:30 m | |
| Adjustable Angle Range:0°~90° | |
| Illuminance:FOV14°, Max:11lux @ 30m Straight | |
| RTK Module | Dimensions:55.5*72.5*57 mm |
| Weight:59.5 g | |
| Connections:Floating Connectors | |
| Power:~ 3W | |
| RTK Positioning Precision: 1.5 cm + 1 ppm((Vertical) 1 cm + 1 ppm(Horizontal) |
| Voltage | 13.2 V |
| Charging temperature range | 5℃ to 45℃ |
In the Box
- 1x Aircraft (including battery, propellers and gimbal cover)
- 1x Autel Robotics V3 7.9″ Smart Controller
- 1x Spare Propellers (pair)
- 1x Power Adapter
- 2x Spare Battery
- 1x Controller Charger
- 1x Controller Power Cable
- 1x Chest Strap
- 1x Controller Protective Case
- 1x Spare Controller Sticks (set)
- 1x Loudspeaker
- 1x Spotlight
- 1x Strobe
- 1x Accessor Interace Cover
- 1x User Manual
- 1x Carry Case




































