Description
Autel EVO II Dual 640T Enterprise Bundle V3 (102001516)
The Autel EVO II Dual 640T Enterprise Bundle V3 is a powerful all-in-one drone package built for demanding professional applications. Equipped with a dual-camera system featuring a high-resolution thermal sensor and a 48MP visible light camera, it delivers unmatched versatility for inspections, search and rescue, law enforcement, and surveying. The Enterprise Bundle includes advanced features such as obstacle avoidance, extended flight time, and robust transmission, all packed into a rugged design that performs in challenging environments. With smart accessories like a loudspeaker, spotlight, and strobe, this bundle is engineered to provide professionals with the tools they need to handle critical missions efficiently.
WORK LIKE NEVER BEFORE
Optimize your workflow with our toughest EVO II yet, bulked up with new accessories and camera features to
meet the demands of professionals in every industry from firefighting to construction. With a foldable design
that can be deployed in seconds and easy-to-use controls that can be operated with a single hand, the EVO II
Enterprise provides a surefire way to increase efficiency without increasing stress.
ADS-B Receiver
Detects the presence of any mannered aircraft nearby emitting an ADS-B signal, giving he operator enough time to take evasive measures to avoid mid-air collisions.
Predictive Targete Tracking
Lock on to an object moving at high speed and predict its trajectory with ease, or use the eye in the sky to identify up to 64 objects at once.
Key Features:
- Dual-camera system with 640×512 thermal imaging and 48MP visual camera.
- Enterprise accessories including spotlight, loudspeaker, and strobe light.
- 360° obstacle avoidance with advanced AI recognition.
- Up to 38 minutes of flight time with reliable transmission range.
- Rugged foldable design for portability and field durability.
Quick Specifications
- Dual Camera design with a thermal imaging sensor
- Thermal imaging sensor has a resolution of up to 640×512
- Support 10 Thermal color palettes, 30Hz refresh rate and Picture-in-Picture mode
- 13mm lens and 16x digital zoom capable of recognizing subjects at up to 100m
- Radiometric Temperature Detection
- With an expanded selection of accessories
- 360° obstacle avoidance with 19 groups of sensors
- 7.9″ Smart Controller V3
- Dynamic Track 2.1
- Industry-leading 42 minutes flight time
- Transmission range of 9 miles
- 44 mph Max Speed
Full Specifications
| Takeoff Weight(Without Accessories) | EVO II Dual 640T Enterprise:2.51 lbs (1136.5 g) |
| Max takeoff weight | 2000 g |
| Diagonal Length | 16.8 inches (427 mm) |
| Size(L*W*H) | 245*130*111mm(folded) 506*620*111mm(unfolded) |
| Max Service Ceiling Altitude | 4.3 miles (7000 m) MSL |
| Max Ascent Speed | 18 mph (8 m/s) (Ludicrous) |
| Max Descent Speed | 9 mph (4 m/s) (Ludicrous) |
| Max Level Flight Speed | 45 mph (20 m/s) (Ludicrous) |
| Max angular velocity | 120°/s |
| Max tilt angle | 33° (Ludicrous) |
| Max Flight Time (no wind) | 42 min(without accessories) |
| Max Hovering Time (no wind) | 38 min(with strobe) 29 min(with spotlight) 34 min(with loudspeaker) 36 min(with RTK module) |
| Operating Temperature Range | 14℉ to 104℉ (-10℃ to 40℃) |
| Max Wind Speed Resistance | 39 – 46 mph (17-20 m/s) |
| Operating Frequency | 2.400 GHz – 2.4835 GHz; 5.725GHz – 5.850 GHz |
| Hovering accuracy | When RTK is enabled and working normally: Vertical: ±0.1 m; Horizontal: ±0.1 m |
| Vertical: ±0.1 m (when the visual positioning is working normally); ±0.5 m (when GPS works normally) Horizontal: ±0.3 m (when the visual positioning is working normally); ±1.5 m (when GPS works normally) | |
| Internal storage | 8GB |
| SD storage | max. support 256GB (UHS-3 or Class 10) |
| Gimbal | 3-axis stabilization |
| Mechanical range | Tilt: -135° to +45°; Pan: -100° to +100° |
| Controllable rotation range | Tilt: -90° to +30°; Pan: -90° to +90° |
| Max control speed (Tilt) | 300°/s |
| Angular Vibration Range | ±0.005° |
| Sensing system type | Omnidirectional sensing system |
| Forward | Accurate measurement range: 0.5-18 m Effective sensing speed: <12m/s Viewing angle: Horizontal: 60°, Vertical: 80° |
| Backward | Accurate measurement range: 0.5-16 m Effective sensing speed: <12m/s Viewing angle: Horizontal: 60°, Vertical: 80° |
| Upward | Accurate measurement range: 0.5-10 m Effective sensing speed: <5m/s Viewing angle: Horizontal: 65°, Vertical: 50° |
| Downward | Accurate measurement range: 0.5-10 m Effective sensing speed: <5m/s Viewing angle: horizontal: 100°, vertical: 80° |
| Left and right | Accurate measurement range: 0.5-10 m Effective sensing speed: <5m/s Viewing angle: horizontal: 65°, vertical: 50° |
| Operating Environment | Forward, Backward and Sides: Surface with clear pattern and adequate lighting (lux > 15) Upward: Detects diffuse reflective surfaces (>20%) (walls, trees, people, etc.) Downward: Surface with clear pattern and adequate lighting (lux > 15) Detects diffuse reflective surfaces (>20%) (walls, trees, people, etc.) |
| Sensor | Uncooled VOx Microbolometer |
| Lens | FOV H33°V26° |
| Focal length 13mm | |
| Zoom | 1-16x |
| Sensor resolution | 640*512 |
| Pixel size | 12μm |
| Wavelength range | 8 – 14μm |
| Temperature range | High gain mode: -20° to +150° Low gain mode: 0° to +550° |
| Temperature measurement accuracy | ±3℃ or ±3% of reading (whichever is greater) @Environmental temperature-20℃~60℃ |
| Accurate temperature measurement distance | 2-20 meters |
| Video resolution | 640×512@30fps |
| Video format | MOV / MP4 (Support H.264/H.265) |
| Camera resolution | Infrared mode: 640*512 Picture-in-picture mode: 1920*1080, 1280*720 |
| Photo mode | Single shot Burst shooting: 3/5 frames, 3 is the default Time Lapse:JPG: 2s/5s/7s/10s/20s/30s/60s |
| Photo format | JPG (with irg file) |
| Sensor | 1/1.28″(0.8″) CMOS; 50M effective pixels |
| Lens | FOV: 85° 35 mm format equivalent focal length: 23 mm Aperture: f/1.9 Focus range: 0.5 m to infinity (with auto focus) |
| ISO range | Video: 100-64000 Photo: 100-6400 |
| Shutter speed | Photo mode: 1/8000 ~ 8s Other: 1/8000 ~ 1/frame rates |
| Zoom | 1-16x (up to 4x lossless zoom) |
| Photo mode | Single shot/Burst shooting/AEB/Time Lapse/HDR imaging |
| Maximum photo size | 8192*6144(4:3) 4096*3072(4:3) 3840×2160(16:9) |
| Image Format | JPG (default) / DNG / JPG+DNG |
| Video format | MOV / MP4 |
| Video resolution | 3840x2160P60/P50/P48/P30/P25/P24 2720x1528P60/P50/P48/P30/P25/P24 1920x1080P60/P50/P48/P30/P25/P24 |
| Max bitrate | 120Mbps |
| Supported file system | FAT32/exFAT |
| Operating frequency | 902-928MHz (FCC Only) 2.400-2.4835GHz 5.725-5.850GHz (non-Japan) 5.650-5.755GHz (Japan Only) |
| Transmission power | FCC:≤33dBm CE:≤20dBm@2.4G,≤14dBm@5.8G SRRC:≤20dBm@2.4G,≤33dBm@5.8G/5.7G |
| Max Transmission Distance (unobstructed, free of interference) | FCC:15km CE:8km |
| Display screen | 2048×1536 60fps |
| Battery | 5800mAh |
| Operating time | ~3 hours (Max. Brightness) ~4.5 hours (50% Brightness) |
| Charging time | 90 minutes |
| Internal Storage | ROM 128GB |
| Capacity | 7100 mAh |
| Voltage | 11.55 V |
| Battery type | LiPo 3S |
| Energy | 82 Wh |
| Weight | 365 g |
| Charging temperature range | 5℃ to 45℃ |
| Storage temperature and humidity | -10~30℃,65±20%RH |
| Recommended storage temperature | 22-28℃ |
| Max charging power | 93W |
| Charging time | 90 minutes |
| Input | 100-240 V, 50/60 Hz, 1.5A |
| Output | 13.2 V ⎓ 5 A 5V⎓3A 9V⎓2A 12V⎓1.5A |
| Voltage | 13.2±0.1V |
| Rated power | 66W |
| Dimensions:39*72*34 mm | |
| Weight:19.5 g | |
| Connections:Floating Connectors | |
| Power:Avg. 1.6W | |
| Controllable Range:5000 m | |
| Light intensity:Min 50cd;Max 486cd;Avg. 290cd | |
| Loudspeaker | Dimensions:46*80*77 mm |
| Weight:98.5 g | |
| Connections:Floating Connectors | |
| Power:Max 18W | |
| Decibel:120dB @ 1m;88dB @ 60m;70dB @ 110m; | |
| Max Bitrate:36kbps | |
| Adjustable Angle Range:0°~45° | |
| Spotlight | Dimensions:48.5*72*63 mm |
| Weight:77 g | |
| Connections:Floating Connectors | |
| Power:Max 35W | |
| Controllable Range:30 m | |
| Adjustable Angle Range:0°~90° | |
| Illuminance:FOV14°, Max:11lux @ 30m Straight | |
| RTK Module | Dimensions:55.5*72.5*57 mm |
| Weight:59.5 g | |
| Connections:Floating Connectors | |
| Power:~ 3W | |
| RTK Positioning Precision: 1.5 cm + 1 ppm((Vertical) 1 cm + 1 ppm(Horizontal) |
| Voltage | 13.2 V |
| Charging temperature range | 5℃ to 45℃ |
In The Box:
- 1x Aircraft (including battery, propellers and gimbal cover)
- 1x Autel Robotics Smart Controller V3 (sticks included)
- 2x Spare Propellers (pair)
- 2x Spare Battery
- 1x Controller Charger
- 1x Car Charger
- 1x Controller Power Cable
- 1x Chest Strap
- 1x Controller Protective Case
- x Spare Command Sticks
- 1x set Spare Controller Sticks
- 1x Loudspeaker
- 1x Strobe
- 1x Spotlight
- 1x Accessory Interface Cover
- 1x User Manual
- 1x Carry Case
Optional
- RTK Module



























